SILVER | 45310.14 | --- | 44453.86 | ||
LONG | 44616.23 | TARGET | 45068.29 | ST.LOSS | 44406.03 |
SHORT | 44808.22 | TARGET | 44577.37 | ST.LOSS | 44915.57 |
GOLD | 26971.85 | --- | 26518.15 | ||
LONG | 26739.85 | TARGET | 26890.99 | ST.LOSS | 26669.57 |
SHORT | 26844.09 | TARGET | 26631.75 | ST.LOSS | 26942.83 |
CRUDE | 5210.013 | ---- | 5143.987 | ||
LONG | 5168.253 | TARGET | 5195.458 | ST.LOSS | 5155.603 |
SHORT | 5183.291 | TARGET | 5157.686 | ST.LOSS | 5195.197 |
NICKEL | 825.5749 | ---- | 812.2251 | ||
LONG | 815.5207 | TARGET | 822.0706 | ST.LOSS | 812.475 |
SHORT | 818.5339 | TARGET | 814.424 | ST.LOSS | 820.445 |
COPPER | 399.7307 | ---- | 393.0693 | ||
LONG | 395.2296 | TARGET | 398.1619 | ST.LOSS | 393.8661 |
SHORT | 396.7415 | TARGET | 394.3492 | ST.LOSS | 397.8539 |
N. GAS | 213.6636 | 209.1364 | |||
LONG | 212.9491 | T | 213.4146 | ST.LOSS | 212.7327 |
SHORT | 214.0261 | 210.8406 | ST.LOSS | 215.5073 | |
ALUM | 101.7257 | ------ | 99.97435 | ||
LEAD | 110.7762 | ------- | 108.7238 | ||
ZINC | 101.877 | ----- | 100.123 |
Wednesday, May 8, 2013
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment