| SILVER | 43816.37 | --- | 42583.63 | ||
| LONG | 42959 | TARGET | 43517.55 | ST.LOSS | 42699.27 |
| SHORT | 43237.15 | TARGET | 42811.41 | ST.LOSS | 43435.13 |
| GOLD | 26434.21 | --- | 25913.79 | ||
| LONG | 26071.21 | TARGET | 26307.69 | ST.LOSS | 25961.24 |
| SHORT | 26188.99 | TARGET | 26009.71 | ST.LOSS | 26272.36 |
| CRUDE | 5347.313 | ---- | 5292.687 | ||
| LONG | 5336.069 | TARGET | 5343.394 | ST.LOSS | 5332.663 |
| SHORT | 5348.753 | TARGET | 5312.228 | ST.LOSS | 5365.737 |
| NICKEL | 838.9047 | ---- | 825.8953 | ||
| LONG | 830.5514 | TARGET | 835.9933 | ST.LOSS | 828.0209 |
| SHORT | 833.5118 | TARGET | 828.5499 | ST.LOSS | 835.8191 |
| COPPER | 414.4462 | ---- | 407.5538 | ||
| LONG | 410.4882 | TARGET | 413.0667 | ST.LOSS | 409.2892 |
| SHORT | 412.0644 | TARGET | 409.1259 | ST.LOSS | 413.4308 |
| N. GAS | 237.1232 | 228.2768 | |||
| LONG | 229.3725 | T | 234.4218 | ST.LOSS | 227.0246 |
| SHORT | 231.2997 | 229.3304 | ST.LOSS | 232.2154 | |
| ALUM | 102.5493 | ------ | 101.0507 | ||
| LEAD | 113.7009 | ------- | 111.5991 | ||
| ZINC | 102.373 | ----- | 100.527 |
Wednesday, May 22, 2013
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment