SILVER | 45617.04 | --- | 44914.96 | ||
LONG | 44907.85 | TARGET | 45369.86 | ST.LOSS | 44693.01 |
SHORT | 45063.57 | TARGET | 44966.76 | ST.LOSS | 45108.59 |
GOLD | 27387.92 | --- | 26946.08 | ||
LONG | 26972.9 | TARGET | 27243.27 | ST.LOSS | 26847.18 |
SHORT | 27071.29 | TARGET | 26989.72 | ST.LOSS | 27109.22 |
CRUDE | 5262.766 | ---- | 5197.234 | ||
LONG | 5196.598 | TARGET | 5239.704 | ST.LOSS | 5176.553 |
SHORT | 5211.212 | TARGET | 5202.106 | ST.LOSS | 5215.447 |
NICKEL | 841.2279 | ---- | 820.1721 | ||
LONG | 826.966 | TARGET | 836.2571 | ST.LOSS | 822.6456 |
SHORT | 831.7324 | TARGET | 824.2013 | ST.LOSS | 835.2344 |
COPPER | 407.7641 | ---- | 395.8359 | ||
LONG | 399.8655 | TARGET | 405.0112 | ST.LOSS | 397.4728 |
SHORT | 402.5679 | TARGET | 398.1822 | ST.LOSS | 404.6072 |
N. GAS | 216.162 | 212.038 | |||
LONG | 212.8697 | T | 215.0146 | ST.LOSS | 211.8724 |
SHORT | 213.7953 | 212.6504 | ST.LOSS | 214.3276 | |
ALUM | 103.2259 | ------ | 100.7741 | ||
LEAD | 112.2797 | ------- | 109.5203 | ||
ZINC | 102.5253 | ----- | 100.4747 |
Thursday, May 9, 2013
COMMODITIES CALL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment