SILVER | 41346.7 | --- | 40649.3 | ||
LONG | 42085.52 | TARGET | 41604.2 | ST.LOSS | 42309.34 |
SHORT | 42264.55 | TARGET | 41212.27 | ST.LOSS | 42753.86 |
GOLD | 25720.05 | --- | 25359.95 | ||
LONG | 25754.4 | TARGET | 25732.02 | ST.LOSS | 25764.81 |
SHORT | 25840.13 | TARGET | 25527.31 | ST.LOSS | 25985.59 |
CRUDE | 5342.33 | ---- | 5239.67 | ||
LONG | 5258.623 | TARGET | 5313.155 | ST.LOSS | 5233.266 |
SHORT | 5281.625 | TARGET | 5254.293 | ST.LOSS | 5294.334 |
NICKEL | 818.6677 | ---- | 807.7323 | ||
LONG | 814.8807 | TARGET | 817.3478 | ST.LOSS | 813.7335 |
SHORT | 817.4137 | TARGET | 811.1066 | ST.LOSS | 820.3465 |
COPPER | 407.203 | ---- | 401.097 | ||
LONG | 403.2102 | TARGET | 405.8114 | ST.LOSS | 402.0006 |
SHORT | 404.5986 | TARGET | 402.3174 | ST.LOSS | 405.6594 |
N. GAS | 232.9685 | 220.8315 | |||
LONG | 221.7516 | T | 229.059 | ST.LOSS | 218.3537 |
SHORT | 224.312 | 222.0446 | ST.LOSS | 225.3663 | |
ALUM | 100.644 | ------ | 99.55598 | ||
LEAD | 111.5516 | ------- | 109.2484 | ||
ZINC | 100.6746 | ----- | 99.52543 |
Monday, May 20, 2013
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment