SILVER | 44865.69 | --- | 43934.31 | ||
LONG | 44427.49 | TARGET | 44712.96 | ST.LOSS | 44294.74 |
SHORT | 44642.67 | TARGET | 44181.2 | ST.LOSS | 44857.26 |
GOLD | 26832.58 | --- | 26567.42 | ||
LONG | 26721.7 | TARGET | 26793.93 | ST.LOSS | 26688.12 |
SHORT | 26782.68 | TARGET | 26642.45 | ST.LOSS | 26847.88 |
CRUDE | 5196.34 | ---- | 5143.66 | ||
LONG | 5183.237 | TARGET | 5191.773 | ST.LOSS | 5179.268 |
SHORT | 5195.445 | TARGET | 5161.709 | ST.LOSS | 5211.132 |
NICKEL | 834.6081 | ---- | 821.3919 | ||
LONG | 829.6911 | TARGET | 832.8944 | ST.LOSS | 828.2016 |
SHORT | 832.7559 | TARGET | 825.3526 | ST.LOSS | 836.1984 |
COPPER | 403.8535 | ---- | 394.3465 | ||
LONG | 400.3823 | TARGET | 402.6437 | ST.LOSS | 399.3307 |
SHORT | 402.6069 | TARGET | 397.2255 | ST.LOSS | 405.1093 |
N. GAS | 222.6347 | 217.3653 | |||
LONG | 217.64 | T | 220.8939 | ST.LOSS | 216.1269 |
SHORT | 218.7988 | 217.8649 | ST.LOSS | 219.2331 | |
ALUM | 101.6246 | ------ | 100.4754 | ||
LEAD | 109.1456 | ------- | 107.2544 | ||
ZINC | 100.6717 | ----- | 99.42826 |
Wednesday, May 15, 2013
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment