SILVER | 43863.31 | --- | 42898.69 | ||
LONG | 43308.68 | TARGET | 43670 | ST.LOSS | 43140.66 |
SHORT | 43529.46 | TARGET | 43118.53 | ST.LOSS | 43720.54 |
GOLD | 26794.64 | --- | 26171.36 | ||
LONG | 26430.76 | TARGET | 26667.81 | ST.LOSS | 26320.53 |
SHORT | 26573.31 | TARGET | 26311.46 | ST.LOSS | 26695.07 |
CRUDE | 5411.99 | ---- | 5256.01 | ||
LONG | 5295.95 | TARGET | 5371.546 | ST.LOSS | 5260.798 |
SHORT | 5330.912 | TARGET | 5282.116 | ST.LOSS | 5353.602 |
NICKEL | 839.6099 | ---- | 824.3901 | ||
LONG | 826.28 | TARGET | 834.964 | ST.LOSS | 822.242 |
SHORT | 829.6766 | TARGET | 826.2326 | ST.LOSS | 831.278 |
COPPER | 416.1963 | ---- | 406.3037 | ||
LONG | 409.0455 | TARGET | 413.704 | ST.LOSS | 406.8793 |
SHORT | 411.2748 | TARGET | 408.0363 | ST.LOSS | 412.7807 |
N. GAS | 241.2462 | 233.9538 | |||
LONG | 236.9198 | T | 239.7383 | ST.LOSS | 235.6092 |
SHORT | 238.5872 | 235.5687 | ST.LOSS | 239.9908 | |
ALUM | 103.0805 | ------ | 101.5195 | ||
LEAD | 120.9613 | ------- | 116.2387 | ||
ZINC | 104.2329 | ----- | 102.2671 |
Wednesday, May 29, 2013
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment