SILVER | 45427.17 | --- | 44328.83 | ||
LONG | 44719.74 | TARGET | 45180.6 | ST.LOSS | 44505.43 |
SHORT | 44969.34 | TARGET | 44552.07 | ST.LOSS | 45163.37 |
GOLD | 27153.37 | --- | 26622.63 | ||
LONG | 26805 | TARGET | 27031.95 | ST.LOSS | 26699.47 |
SHORT | 26925.56 | TARGET | 26728.21 | ST.LOSS | 27017.33 |
CRUDE | 5304.779 | ---- | 5155.221 | ||
LONG | 5201.149 | TARGET | 5268.66 | ST.LOSS | 5169.756 |
SHORT | 5234.905 | TARGET | 5182.994 | ST.LOSS | 5259.044 |
NICKEL | 856.0002 | ---- | 839.7998 | ||
LONG | 842.8605 | TARGET | 851.4205 | ST.LOSS | 838.88 |
SHORT | 846.4925 | TARGET | 842.1325 | ST.LOSS | 848.52 |
COPPER | 413.986 | ---- | 404.014 | ||
LONG | 406.074 | TARGET | 411.2284 | ST.LOSS | 403.6772 |
SHORT | 408.3034 | TARGET | 405.509 | ST.LOSS | 409.6028 |
N. GAS | 217.5075 | 210.8925 | |||
LONG | 215.1083 | T | 216.6713 | ST.LOSS | 214.3815 |
SHORT | 216.6687 | 212.9057 | ST.LOSS | 218.4185 | |
ALUM | 103.2758 | ------ | 101.2242 | ||
LEAD | 111.156 | ------- | 108.744 | ||
ZINC | 102.6539 | ----- | 101.0461 |
Monday, May 13, 2013
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment