SILVER | 43919.8 | --- | 42448.2 | ||
LONG | 43324.34 | TARGET | 43712.26 | ST.LOSS | 43143.96 |
SHORT | 43670.55 | TARGET | 42874.23 | ST.LOSS | 44040.84 |
GOLD | 26417.23 | --- | 25906.77 | ||
LONG | 26276.48 | TARGET | 26368.17 | ST.LOSS | 26233.85 |
SHORT | 26396.27 | TARGET | 26077.38 | ST.LOSS | 26544.55 |
CRUDE | 5213.321 | ---- | 5090.679 | ||
LONG | 5121.638 | TARGET | 5181.367 | ST.LOSS | 5093.864 |
SHORT | 5149.206 | TARGET | 5111.077 | ST.LOSS | 5166.936 |
NICKEL | 827.6842 | ---- | 811.5158 | ||
LONG | 818.7295 | TARGET | 824.5632 | ST.LOSS | 816.0168 |
SHORT | 822.4353 | TARGET | 815.3216 | ST.LOSS | 825.7432 |
COPPER | 402.4729 | ---- | 395.0271 | ||
LONG | 396.4109 | TARGET | 400.3601 | ST.LOSS | 394.5746 |
SHORT | 398.0805 | TARGET | 396.0913 | ST.LOSS | 399.0054 |
N. GAS | 224.6089 | 220.1911 | |||
LONG | 221.3493 | T | 223.4728 | ST.LOSS | 220.3618 |
SHORT | 222.3455 | 220.942 | ST.LOSS | 222.9982 | |
ALUM | 101.4011 | ------ | 99.1989 | ||
LEAD | 108.8289 | ------- | 107.0711 | ||
ZINC | 100.8278 | ----- | 98.77217 |
Thursday, May 16, 2013
COMMODITY OUTLOOK
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment