SILVER | 43835.77 | --- | 42724.23 | ||
LONG | 42881.14 | TARGET | 43503.05 | ST.LOSS | 42591.95 |
SHORT | 43127.49 | TARGET | 42864.78 | ST.LOSS | 43249.65 |
GOLD | 26225.02 | --- | 25862.98 | ||
LONG | 26000.9 | TARGET | 26146.91 | ST.LOSS | 25933 |
SHORT | 26083.42 | TARGET | 25939.81 | ST.LOSS | 26150.2 |
CRUDE | 5269.473 | ---- | 5164.527 | ||
LONG | 5176.468 | TARGET | 5237.058 | ST.LOSS | 5148.295 |
SHORT | 5199.816 | TARGET | 5176.826 | ST.LOSS | 5210.505 |
NICKEL | 822.0118 | ---- | 813.9882 | ||
LONG | 815.6189 | TARGET | 819.7837 | ST.LOSS | 813.6824 |
SHORT | 817.4339 | TARGET | 815.1891 | ST.LOSS | 818.4776 |
COPPER | 406.2737 | ---- | 397.4263 | ||
LONG | 398.1544 | TARGET | 403.4438 | ST.LOSS | 395.6947 |
SHORT | 400.1117 | TARGET | 398.3623 | ST.LOSS | 400.9253 |
N. GAS | 221.2195 | 210.9805 | |||
LONG | 216.9709 | T | 219.7387 | ST.LOSS | 215.6839 |
SHORT | 219.4043 | 213.9165 | ST.LOSS | 221.9561 | |
ALUM | 101.5045 | ------ | 100.2955 | ||
LEAD | 110.7412 | ------- | 108.2588 | ||
ZINC | 100.6296 | ----- | 99.37044 |
Friday, May 17, 2013
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment