SILVER | 45448.57 | --- | 44751.43 | ||
LONG | 45014.74 | TARGET | 45297.37 | ST.LOSS | 44883.31 |
SHORT | 45173.6 | TARGET | 44898.57 | ST.LOSS | 45301.49 |
GOLD | 27231.58 | --- | 26968.42 | ||
LONG | 27059.31 | TARGET | 27171.54 | ST.LOSS | 27007.12 |
SHORT | 27119.2 | TARGET | 27020.97 | ST.LOSS | 27164.88 |
CRUDE | 5271.672 | ---- | 5214.328 | ||
LONG | 5217.227 | TARGET | 5252.696 | ST.LOSS | 5200.734 |
SHORT | 5230.091 | TARGET | 5219.822 | ST.LOSS | 5234.866 |
NICKEL | 843.613 | ---- | 829.987 | ||
LONG | 834.2722 | TARGET | 840.3574 | ST.LOSS | 831.4426 |
SHORT | 837.363 | TARGET | 832.5578 | ST.LOSS | 839.5974 |
COPPER | 404.9315 | ---- | 400.4685 | ||
LONG | 401.4738 | TARGET | 403.7264 | ST.LOSS | 400.4263 |
SHORT | 402.4833 | TARGET | 401.1707 | ST.LOSS | 403.0937 |
N. GAS | 219.6712 | 212.3288 | |||
LONG | 214.4085 | T | 217.837 | ST.LOSS | 212.8142 |
SHORT | 216.0565 | 213.628 | ST.LOSS | 217.1858 | |
ALUM | 102.9003 | ------ | 101.6997 | ||
LEAD | 110.488 | ------- | 108.112 | ||
ZINC | 102.127 | ----- | 100.673 |
Friday, May 10, 2013
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment