SILVER | 45773.3 | --- | 44326.7 | ||
LONG | 44572.75 | TARGET | 45354.87 | ST.LOSS | 44209.06 |
SHORT | 44892.38 | TARGET | 44523.86 | ST.LOSS | 45063.74 |
GOLD | 27241.54 | --- | 26780.46 | ||
LONG | 26812.64 | TARGET | 27092.06 | ST.LOSS | 26682.71 |
SHORT | 26915.26 | TARGET | 26827.44 | ST.LOSS | 26956.09 |
CRUDE | 5131.616 | ---- | 4968.384 | ||
LONG | 4970.984 | TARGET | 5075.63 | ST.LOSS | 4922.323 |
SHORT | 5006.216 | TARGET | 4981.57 | ST.LOSS | 5017.677 |
NICKEL | 808.2941 | ---- | 791.7059 | ||
LONG | 795.5265 | TARGET | 803.8441 | ST.LOSS | 791.6588 |
SHORT | 799.2545 | TARGET | 794.3369 | ST.LOSS | 801.5412 |
COPPER | 383.0566 | ---- | 374.9434 | ||
LONG | 373.4435 | TARGET | 379.7061 | ST.LOSS | 370.5313 |
SHORT | 375.193 | TARGET | 375.0304 | ST.LOSS | 375.2687 |
N. GAS | 225.6956 | 208.5044 | |||
LONG | 220.4179 | T | 223.8562 | ST.LOSS | 218.8191 |
SHORT | 224.7727 | 214.1744 | ST.LOSS | 229.7009 | |
ALUM | 99.20563 | ------ | 97.19437 | ||
LEAD | 107.35 | ------- | 104.25 | ||
ZINC | 100.4351 | ----- | 98.2649 |
Friday, May 3, 2013
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment