SILVER | 45293.25 | --- | 44814.75 | ||
LONG | 45027.85 | TARGET | 45200.75 | ST.LOSS | 44947.45 |
SHORT | 45137.25 | TARGET | 44927.15 | ST.LOSS | 45234.95 |
GOLD | 26961.29 | --- | 26748.71 | ||
LONG | 26786.12 | TARGET | 26900.24 | ST.LOSS | 26733.06 |
SHORT | 26834.23 | TARGET | 26778.52 | ST.LOSS | 26860.14 |
CRUDE | 5259.582 | ---- | 5196.418 | ||
LONG | 5212.56 | TARGET | 5243.193 | ST.LOSS | 5198.316 |
SHORT | 5226.862 | TARGET | 5207.029 | ST.LOSS | 5236.084 |
NICKEL | 846.0024 | ---- | 830.7976 | ||
LONG | 839.8609 | TARGET | 843.8619 | ST.LOSS | 838.0005 |
SHORT | 843.3861 | TARGET | 835.1851 | ST.LOSS | 847.1995 |
COPPER | 408.403 | ---- | 402.697 | ||
LONG | 406.8048 | TARGET | 407.846 | ST.LOSS | 406.3206 |
SHORT | 408.1327 | TARGET | 404.5915 | ST.LOSS | 409.7794 |
N. GAS | 217.2411 | 212.7589 | |||
LONG | 215.0055 | T | 216.4619 | ST.LOSS | 214.3282 |
SHORT | 216.0383 | 213.9019 | ST.LOSS | 217.0318 | |
ALUM | 102.3209 | ------ | 100.3791 | ||
LEAD | 110.3741 | ------- | 108.7259 | ||
ZINC | 101.9472 | ----- | 100.3528 |
Tuesday, May 14, 2013
COMMODITY CALLS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment