SILVER | 44848.7 | --- | 41259.3 | ||
LONG | 42331.48 | TARGET | 43971.36 | ST.LOSS | 41568.94 |
SHORT | 43122.61 | TARGET | 41908.73 | ST.LOSS | 43687.06 |
GOLD | 26628.31 | --- | 25651.69 | ||
LONG | 25857.55 | TARGET | 26359.67 | ST.LOSS | 25624.06 |
SHORT | 26073.7 | TARGET | 25798.78 | ST.LOSS | 26201.54 |
CRUDE | 5400.776 | ---- | 5297.224 | ||
LONG | 5319.865 | TARGET | 5372.576 | ST.LOSS | 5295.355 |
SHORT | 5343.137 | TARGET | 5313.226 | ST.LOSS | 5357.045 |
NICKEL | 838.4389 | ---- | 817.5611 | ||
LONG | 821.3458 | TARGET | 832.4814 | ST.LOSS | 816.1678 |
SHORT | 825.9968 | TARGET | 820.5012 | ST.LOSS | 828.5522 |
COPPER | 413.9396 | ---- | 403.1604 | ||
LONG | 405.5035 | TARGET | 410.9993 | ST.LOSS | 402.9479 |
SHORT | 407.9125 | TARGET | 404.8167 | ST.LOSS | 409.3521 |
N. GAS | 227.8889 | 224.3111 | |||
LONG | 226.5449 | T | 227.4205 | ST.LOSS | 226.1378 |
SHORT | 227.3743 | 225.3787 | ST.LOSS | 228.3022 | |
ALUM | 102.0777 | ------ | 100.4223 | ||
LEAD | 113.2387 | ------- | 110.2613 | ||
ZINC | 101.8301 | ----- | 99.8699 |
Tuesday, May 21, 2013
COMMODITY CALLS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment