| SILVER | 46028.35 | --- | 44397.65 | ||
| LONG | 44814.87 | TARGET | 45605.41 | ST.LOSS | 44447.27 |
| SHORT | 45178.87 | TARGET | 44669.93 | ST.LOSS | 45415.53 |
| GOLD | 27272.23 | --- | 26739.77 | ||
| LONG | 26962.02 | TARGET | 27164.11 | ST.LOSS | 26868.05 |
| SHORT | 27083.75 | TARGET | 26859.66 | ST.LOSS | 27187.95 |
| CRUDE | 5278.497 | ---- | 5135.503 | ||
| LONG | 5124.692 | TARGET | 5224.89 | ST.LOSS | 5078.099 |
| SHORT | 5155.456 | TARGET | 5142.458 | ST.LOSS | 5161.501 |
| NICKEL | 825.8747 | ---- | 802.9253 | ||
| LONG | 808.5754 | TARGET | 819.8453 | ST.LOSS | 803.3349 |
| SHORT | 813.7162 | TARGET | 806.6863 | ST.LOSS | 816.9851 |
| COPPER | 406.9469 | ---- | 382.1531 | ||
| LONG | 386.1035 | TARGET | 399.6823 | ST.LOSS | 379.7894 |
| SHORT | 391.3919 | TARGET | 385.3731 | ST.LOSS | 394.1906 |
| N. GAS | 219.6528 | 214.7472 | |||
| LONG | 216.489 | T | 218.5501 | ST.LOSS | 215.5306 |
| SHORT | 217.604 | 215.7429 | ST.LOSS | 218.4694 | |
| ALUM | 102.0915 | ------ | 99.00852 | ||
| LEAD | 112.5945 | ------- | 107.3055 | ||
| ZINC | 102.3917 | ----- | 99.1083 |
Monday, May 6, 2013
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment